Average for one region
| A | B | C | |
|---|---|---|---|
| 1 | Region | Rep | Amount |
| 2 | East | Ana | 1200 |
| 3 | West | Ben | 850 |
| 4 | East | Cara | 430 |
| 5 | North | Dan | 970 |
| 6 | West | Eli | 1500 |
| 7 | East | Ana | 610 |
Formula: E2: =AVERAGEIF(A2:A7,"West",C2:C7)
Result: 1175
West rows are 850 and 1500, giving 1175.
Average with one condition.
AVERAGEIF(range, criteria, [average_range])Example: =AVERAGEIF(A:A,"Denver",C:C)
Available in: All versions
AVERAGEIF returns the average of the cells that meet one condition: =AVERAGEIF(range, criteria, [average_range]). Use it to find the average sale for one rep, the average score above a threshold, or the average price for one category.
| A | B | C | |
|---|---|---|---|
| 1 | Region | Rep | Amount |
| 2 | East | Ana | 1200 |
| 3 | West | Ben | 850 |
| 4 | East | Cara | 430 |
| 5 | North | Dan | 970 |
| 6 | West | Eli | 1500 |
| 7 | East | Ana | 610 |
Formula: E2: =AVERAGEIF(A2:A7,"West",C2:C7)
Result: 1175
West rows are 850 and 1500, giving 1175.
| A | B | C | |
|---|---|---|---|
| 1 | Region | Rep | Amount |
| 2 | East | Ana | 1200 |
| 3 | West | Ben | 850 |
| 4 | East | Cara | 430 |
| 5 | North | Dan | 970 |
| 6 | West | Eli | 1500 |
| 7 | East | Ana | 610 |
Formula: E2: =AVERAGEIF(C2:C7,">500")
Result: 1026
Five of the six amounts exceed 500; their sum 5130 divided by 5 is 1026.
| A | B | C | |
|---|---|---|---|
| 1 | Region | Rep | Amount |
| 2 | East | Ana | 1200 |
| 3 | West | Ben | 850 |
| 4 | East | Cara | 430 |
| 5 | North | Dan | 970 |
| 6 | West | Eli | 1500 |
| 7 | East | Ana | 610 |
Formula: E2: =AVERAGEIF(B2:B7,"Ana",C2:C7)
Result: 905
Ana's two amounts are 1200 and 610.
A tiny spreadsheet with example data. Edit the formula or any number and see the result.
Formula in F2: =AVERAGEIF(A2:A7,"East",C2:C7)
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Region | Product | Units | Price | Result | |
| 2 | East | Pen | 120 | 2.5 | 60 | |
| 3 | West | Pen | 80 | 2.5 | ||
| 4 | East | Book | 45 | 12 | ||
| 5 | North | Book | 60 | 12 | ||
| 6 | West | Lamp | 30 | 25 | ||
| 7 | East | Lamp | 15 | 25 |
Enter — commit · F2 — edit · F4 — $ in a reference · Ctrl+C/Ctrl+V — copy and paste · Ctrl+Z — undo
Esc or F6 — leave the sheet for the «Check» button · Shift+Tab in the first cell — back to the page